DOMINUS
This strategy is able to go both long and short , depending on the market movement direction. you only want to trade SPOT and don't want to trade futures, you can set up the strategy to only go with LONG entries.
It has been adapted so far for BTC and ETH pairs against USD/USDT using 1H time frame. With optimization it can be used with almost any crypto pair (for long at least) and beats buy and hold by a long margin.
Very good drawdown ratio, making it a very safe strategy when not using leverage (for example 30-35% on BTC and ETH going both long and short for the last 2 years and half duration).
- Works in any type of market condition, doesn't matter if it's bear or bull trend.
- Highest returns when used correctly
- Can be traded both manually or automated
- Risk management integrated inside the strategy
- You need a future account and understand how to short a trade
- If used incorrectly with leverage can lose the entire capital
- For maximum profits, trading experience is required
For this strategy, we recommend specific settings for each Pair:
ETH / USDT
BTC / USDT
Settings | Value |
Timeframe | 1h |
Length | 6 |
Pcnt change | 1 |
Rating for Entry | 0.35 |
Rating for Exit | 0.5 |
TP % For Short Entries | 4.4 |
SL % For Short Entries | 4 |
Entry Numbers | 100 |
Long Entry | Yes |
Short Entry | Yes |
Risk | 100 |
Leverage | 1 |
Initial Capital | $ 1,000 |
Commission | 0.1% |
Net Profit | 8,080.59% |
Total Closed Trades | 291 |
% Profitable | 50.17% |
Profit Factor | 1.952 |
Max Drawdown | 18.23% |
Avg # Bars in Trades | 29 |
Buy & Hold | 869.61% |
Settings | Value |
Timeframe | 1h |
Length | 6 |
Pcnt change | 1 |
Rating for Entry | 0.35 |
Rating for Exit | 0.7 |
TP % For Short Entries | 3.4 |
SL % For Short Entries | 3.4 |
Entry Numbers | 1 |
Long Entry | Yes |
Short Entry | Yes |
Risk | 100 |
Leverage | 1 |
Initial Capital | $ 1,000 |
Commission | 0.1% |
Net Profit | 1183.42% |
Total Closed Trades | 122 |
% Profitable | 42.62% |
Profit Factor | 2.338 |
Max Drawdown | 14.91% |
Avg # Bars in Trades | 84 |
Buy & Hold | 449.7% |
This Strategy is for payment only. It's bundled with the TOTUS Strategy.
You can find all details about our plans here.
Last modified 2yr ago