# BTC Correlation

This is a trending strategy designed mostly for CRYPTO market, especially the FUTURE one. Spot trading is also available. It's made from a combination of more than 200 moving averages applied to different type of candles values from BTC candles like close, open, high, low of a candle.\
\
The results in general beat buy and hold in most of the crypto coins correlated with BTC, between 1-5 times using no leverage at all. If a 2x leverage is used, then the results are 10-100 times the normal buy and hold value.

#### PROS

* High - Very high returns
* Can be traded both manually or automated
* Can use leverage - Highest returns from all the products
* Works with most crypto pairs, especially top/main ones
* Highly safe from the losses

#### CONS

* Requires patience
* Does not use a stop loss or take profit level
* If used incorrectly with leverage can lose the entire capital
* For maximum profits, trading experience is required

### Recommended settings

For this strategy, here are some recommended settings for specific pairs:

{% tabs %}
{% tab title="BTC / USDT" %}

| Settings                        | Value |
| ------------------------------- | ----- |
| Timeframe                       | 30mn  |
| FULL CRYPTO candle correlation? | No    |
| Line 1                          | 11    |
| Entry Rate (0-1)                | 0.5   |
| Exit Rate (0-1)                 | 0.65  |
| Leverage                        | 1     |

#### Backtesting Results from January 2020

| Initial Capital      | $ 1,000    |
| -------------------- | ---------- |
| Commission           | 0.1%       |
| Net Profit           | $ 7,521.18 |
| Total Closed Trades  | 41         |
| % Profitable         | 51.22%     |
| Profit Factor        | 3.464      |
| Max Drawdown         | $ 1,079.6  |
| Avg # Bars in Trades | 461        |
| {% endtab %}         |            |

{% tab title="ETH / USDT" %}

| Settings                        | Value |
| ------------------------------- | ----- |
| Timeframe                       | 30mn  |
| FULL CRYPTO candle correlation? | No    |
| Line 1                          | 6     |
| Entry Rate (0-1)                | 0.3   |
| Exit Rate (0-1)                 | 0.6   |
| Leverage                        | 1     |

#### Backtesting Results from January 2021

| Initial Capital      | $ 1,000    |
| -------------------- | ---------- |
| Commission           | 0.1%       |
| Net Profit           | $ 6,122.65 |
| Total Closed Trades  | 59         |
| % Profitable         | 33.9%      |
| Profit Factor        | 2.368      |
| Max Drawdown         | $ 1,176.59 |
| Avg # Bars in Trades | 80         |
| {% endtab %}         |            |

{% tab title="ADA / USDT" %}

| Settings                        | Value |
| ------------------------------- | ----- |
| Timeframe                       | 30mn  |
| FULL CRYPTO candle correlation? | Yes   |
| Line 1                          | 9     |
| Entry Rate (0-1)                | 0.4   |
| Exit Rate (0-1)                 | 0.55  |
| Leverage                        | 1     |

#### Backtesting Results from January 2021

| Initial Capital      | $ 1,000    |
| -------------------- | ---------- |
| Commission           | 0.1%       |
| Net Profit           | $ 2,123.39 |
| Total Closed Trades  | 33         |
| % Profitable         | 69.7%      |
| Profit Factor        | 2.323      |
| Max Drawdown         | $ 799.25   |
| Avg # Bars in Trades | 133        |
| {% endtab %}         |            |
| {% endtabs %}        |            |

{% hint style="info" %}
This Strategy is for payment only. It's included in the Diamond and Maximus plans.\
You can find all details about [our plans here](https://atraderlife.com/pricing).
{% endhint %}

### Strategy

{% embed url="<https://www.tradingview.com/script/h3yrVUPr-30MIN-crypto-futures-correlation-BTC-candle-strategy/>" %}

### Alert

{% embed url="<https://www.tradingview.com/script/lueUfvGB-30MIN-CRYPTO-FUTURES-CORRELATION-BTC-CANDLE-Alert/>" %}
