Pair list 06/02/21
Pair | Results after 12hrs | Results after 24hrs | Note |
CFXUSDT | 2 | 0 | |
CRVUSDT | 9 | 19 | |
DOGEUSDT | 2 | 11 | Caution |
KSMUSDT | 10 | 10 | |
MDXUSDT | -3 | -4 | Caution |
PERPUSDT | 5 | 0 | |
RSRUSDT | 5 | 5 | |
THETAUSDT | 0 | 5 | |
ZILUSDT | 0 | 5 | Manual entry + New alert entry? |
ZRXUSDT | -2 | 0 | Manual entry + New ale |
Total (10) | +2.8% avg | +5.1% |
Trade only until 19h GMT TIME If BTC % change goes down , stop the usdt bot immediatly If BTC goes to 36.5K stop the bot
Because today it's WEDNESDAY, I recommend as soon as we enter into a trade and we start to go towards the TP, move the SL into breakeven
Last updated